| |||
| Home > Debug > Debug registers > Accessing debug registers | |||
To access the CP14 debug registers you must set Opcode_1 and
CRn to 0. The Opcode_2 and CRm fields of the coprocessor instructions
are used to encode the CP14 debug register number, where the register
number is {<Opcode2>, <CRm>}.
Table 13.2 lists the CP14 debug register map. All of these registers are also accessible as scan chains from the DBGTAP.
Table 13.2. CP14 debug register map
| Binary address | Register number | CP14 debug register name | Abbreviation | |
|---|---|---|---|---|
| Opcode_2 | CRm | |||
| b000 | b0000 | c0 | Debug ID Register | DIDR |
| b000 | b0001 | c1 | Debug Status and Control Register | DSCR |
| b000 | b0010-b0100 | c2-c4 | Reserved | - |
| b000 | b0101 | c5 | Data Transfer Register | DTR |
| b000 | b0110 | c6 | Watchpoint Fault Address Register | WFAR |
| b000 | b0111 | c7 | Vector Catch Register | VCR |
| b000 | b1000-b1001 | c8-c9 | Reserved | - |
| b000 | b1010 | c10 | Debug State Cache Control Register | DSCCR |
| b000 | b1011 | c11 | Debug State MMU Control Register | DSMCR |
| b000 | b1100-b1111 | c12-c15 | Reserved | - |
| b001-b011 | b0000-b1111 | c16-c63 | Reserved | - |
| b100 | b0000-b0101 | c64-c69 | Breakpoint Value Registers | BVRy[a] |
| b0110-b111 | c70-c79 | Reserved | - | |
| b101 | b0000-b0101 | c80-c85 | Breakpoint Control Registers | BCRya |
| b0110-b1111 | c86-c95 | Reserved | - | |
| b110 | b0000-b0001 | c96-c97 | Watchpoint Value Registers | WVRya |
| b0010-b1111 | c98-c111 | Reserved | - | |
| b111 | b0000-b0001 | c112-c113 | Watchpoint Control Registers | WCRya |
| b0010-b1111 | c114-c127 | Reserved | - | |
[a] y is the decimal representation for the binary number CRm. | ||||
All the debug resources required for Monitor debug-mode debugging are accessible through CP14 registers. For Halting debug-mode debugging some additional resources are required. See Chapter 14 Debug Test Access Port.