| |||
| Home > Level Two Interface > Data Read/Write Interface transfers > Noncacheable LDRD or LDM2 | |||
Table 8.16 shows the values of ARADDRRW, ARBURSTRW, ARSIZERW, and ARLENRW for Noncacheable LDRDs or LDM2s addressing words 0 to 6.
A Noncacheable LDRD or LDM2 addressing word 7 is split into two LDRs, as shown in Table 8.17.
Table 8.16. Noncacheable LDRD or LDM2
| Address[4:0] | ARADDRRW | ARBURSTRW | ARSIZERW | ARLENRW |
|---|---|---|---|---|
0x00, word 0 | 0x00 | Incr | 64-bit | 1 data transfer |
0x04, word 1 | 0x04 | Incr | 32-bit | 2 data transfers |
0x08, word 2 | 0x08 | Incr | 64-bit | 1 data transfer |
0x0C, word 3 | 0x0C | Incr | 32-bit | 2 data transfers |
0x10, word 4 | 0x10 | Incr | 64-bit | 1 data transfer |
0x14, word 5 | 0x14 | Incr | 32-bit | 2 data transfers |
0x18, word 6 | 0x18 | Incr | 64-bit | 1 data transfer |
Table 8.17. Noncacheable LDRD or LDM2 from word 7
| Address[4:0] | Operations |
|---|---|
0x1C, word 7 | LDR from 0x1C + LDR from 0x00 |