| |||
| Home > Trace Port Interface Unit > TPIU programmers model > TPIU_DEVID | |||
The TPIU_DEVID characteristics are:
Indicates the functions provided by the TPIU for use in topology detection.
There are no usage constraints.
This register is available in all processor configurations.
See Table 11.1.
Figure 11.11 shows the TPIU_DEVID bit assignments.
Table 11.11 shows the TPIU_DEVID bit assignments.
Table 11.11. TPIU_DEVID bit assignments
| Bits | Name | Function |
|---|---|---|
| [31:12] | - | Reserved |
| [11] | Asynchronous Serial Wire Output (NRZ) | This bit Reads-As-One (RAO), indicating that the output is supported. |
| [10] | Asynchronous Serial Wire Output (Manchester) | This bit Reads-As-One (RAO), indicating that the output is supported. |
| [9] | Parallel trace port mode | This bit Reads-As-Zero (RAZ), indicating that parallel trace port mode is supported. |
| [8:6] | Minimum buffer size | Specifies the minimum TPIU buffer size:
|
| [5] | Asynchronous TRACECLKIN | Specifies whether TRACECLKIN can be asynchronous to CLK:
|
| [4:0] | Number of trace inputs | Specifies the number of trace inputs:
If
your implementation includes an ETM, the value of this field is |