| |||
| Home > System Control > Register descriptions > Cache Level ID Register | |||
The CLIDR characteristics are:
Indicates the cache levels that are implemented.
The CLIDR is:
only accessible in privileged modes
common to the Secure and Non-secure states.
Available in all configurations.
See the register summary in Table 4.9.
Figure 4.23 shows the CLIDR bit assignments.
Table 4.40 shows the CLIDR bit assignments.
Table 4.40. CLIDR bit assignments
| Bits | Name | Description |
|---|---|---|
| [31:30] | Reserved | RAZ |
| [29:27] | LoUU | b001 = Level of Unification Uniprocessor |
| [26:24] | LoC | b001 = Level of Coherency |
| [23:21] | LoUIS | b001 = Level of Unification Inner Shared |
| [20:18] | CL 7 | b000 = No cache at CL 7 |
| [17:15] | CL 6 | b000 = No cache at CL 6 |
| [14:12] | CL 5 | b000 = No cache at CL 5 |
| [11:9] | CL 4 | b000 = No cache at CL 4 |
| [8:6] | CL 3 | b000 = No cache at CL 3 |
| [5:3] | CL 2 | b000 = No cache at CL 2 |
| [2:0] | CL 1 | b011 = Separate instruction and data caches at CL 1 |
To access the CLIDR, use:
MRC p15, 1, <Rd>, c0, c0, 1 ; Read CLIDR