| |||
Home > System Control > Register summary > c2 registers |
Table 4.4 shows the 32-bit wide CP15 system control registers when CRn is c2.
Table 4.4. c2 register summary
Op1 | CRm | Op2 | Name | Reset | Description |
---|---|---|---|---|---|
0 | c0 | 0 | TTBR0 | UNK | |
1 | TTBR1 | UNK | |||
2 | TTBCR |
| |||
4 | c0 | 2 | HTCR | UNK | |
c1 | 2 | VTCR | UNK | Virtualization Translation Control Register, see the ARM Architecture Reference Manual | |
[a] The reset value is |