| |||
| Home > System Control > Register summary > Virtualization Extensions registers | |||
Table 4.26 shows the Virtualization Extensions registers.
Table 4.26. Virtualization Extensions registers
| Name | CRn | Op1 | CRm | Op2 | Reset | Width | Description |
|---|---|---|---|---|---|---|---|
| VPIDR | c0 | 4 | c0 | 0 | -[a] | 32-bit | |
| VMPIDR | 5 | -[b] | 32-bit | Virtualization Multiprocessor ID Register | |||
| HSCTLR | c1 | 4 | c0 | 0 | UNK | 32-bit | |
| HACTLR | 1 | UNK | 32-bit | ||||
| HCR | c1 | 0 | 0x00000000 | 32-bit | Hyp Configuration Register, see the ARM Architecture Reference Manual | ||
| HDCR | 1 | 0x00000006[c] | 32-bit | ||||
| HCPTR | 2 | 0x000033FF[d] | 32-bit | ||||
| HSTR | 3 | 0x00000000 | 32-bit | Hyp System Trap Register, see the ARM Architecture Reference Manual | |||
| HACR | 7 | UNK | 32-bit | ||||
| HTCR | c2 | 4 | c0 | 2 | UNK | 32-bit | |
| VTCR | c1 | 2 | UNK | 32-bit | Virtualization Translation Control Register, see the ARM Architecture Reference Manual | ||
| HTTBR | - | 4 | c2 | - | UNK | 64-bit | Hyp Translation Table Base Register, see the ARM Architecture Reference Manual |
| VTTBR | - | 6 | c2 | - | UNK[e] | 64-bit | Virtualization Translation Table Base Register, see the ARM Architecture Reference Manual |
| HADFSR | c5 | 4 | c1 | 0 | UNK | 32-bit | |
| HAIFSR | 1 | UNK | 32-bit | ||||
| HSR | c2 | 0 | UNK | 32-bit | Hyp Syndrome Register | ||
| HDFAR | c6 | 4 | c0 | 0 | UNK | 32-bit | Hyp Data Fault Address Register, see the ARM Architecture Reference Manual |
| HIFAR | 2 | UNK | 32-bit | Hyp Instruction Fault Address Register, see the ARM Architecture Reference Manual | |||
| HPFAR | 4 | UNK | 32-bit | Hyp IPA Fault Address Register, see the ARM Architecture Reference Manual | |||
| HMAIR0 | c10 | 4 | c2 | 0 | UNK | 32-bit | Hyp Memory Attribute Indirection Register 0, see the ARM Architecture Reference Manual |
| HMAIR1 | 1 | UNK | 32-bit | Hyp Memory Attribute Indirection Register 1, see the ARM Architecture Reference Manual | |||
| HAMAIR0 | c3 | 0 | UNK | 32-bit | Hyp Auxiliary Memory Attribute Indirection Register 0 | ||
| HAMAIR1 | 1 | UNK | 32-bit | Hyp Auxiliary Memory Attribute Indirection Register 1 | |||
| HVBAR | c12 | 4 | c0 | 0 | UNK | 32-bit | Hyp Vector Base Address Register, see the ARM Architecture Reference Manual |
[a] The reset value is the value of the Main ID Register. [b] The reset value is the value of the Multiprocessor Affinity Register. [c] The reset value for bit[7] is UNK. [d] The
reset value depends on the VFP and NEON configuration. If VFP and
NEON are implemented, the reset value is [e] The reset value for bits[55:48] is b00000000. | |||||||