| |||
Home > Programmers Model > Memory map > Remap |
The remapping feature of the bus matrix provides the following remapping options:
The Embedded flash memory region represents the maximum supported eFlash size: 512KB. If the size of the actual eFlash banks is 256kB, the upper 256kB can be remapped to the AHB expansion port as follows:
0: 512KB eFlash
1: 256KB eFlash upper 256kbytes mapped to AHB expansion port
If SRAM1 is not present the corresponding memory range can be mapped to AHB expansion port as follows:
0: SRAM1 present
1: SRAM1 not available, mapped to AHB expansion port
If SRAM2 is not present the corresponding memory range can be mapped to AHB expansion port as follows:
0: SRAM2 present
1: SRAM2 not available, mapped to AHB expansion port
If SRAM3 is not present the corresponding memory range can be mapped to AHB expansion port as follows:
0: SRAM3 present
1: SRAM3 not available, mapped to AHB expansion port
The PPB address region of the Cortex-M3 memory map is assigned to the default slave of the MTX thus returns SLVERR response.
Table 3.1. Code and SRAM regions
Region | Start | End | Peripheral | Size | AHB bus matrix | Remap | Comment | |||
---|---|---|---|---|---|---|---|---|---|---|
Address | Address | name | port | 3 | 2 | 1 | 0 | |||
Code | 0x0 | 0x0003FFFF | eFlash 2x128K | 256K | TARG_FLASH0 | - | - | - | - | Actual size is implementation defined |
0x00040000 | 0x0007FFFF | eFlash 2x256K | 256K | TARG_FLASH0 | - | - | - | 0 | Implementation defined | |
AHB Expansion | 2x128K | TARG_EXP1 | - | - | - | 1 | - | |||
0x00080000 | 0x01FFFFFF | AHB Expansion | 511M | TARG_EXP1 | - | - | - | - | - | |
SRAM | 0x20000000 | 0x20007FFF | SRAM0 | 32K | TARG_SRAM0 | - | - | - | - | Bit band region |
0x20008000 | 0x2000FFFF | SRAM1 | 32K | TARG_SRAM1 | - | - | 0 | - | Bit band region | |
AHB Expansion | 32K | TARG_EXP1 | - | - | 1 | - | Bit band region | |||
0x20010000 | 0x20017FFF | SRAM2 | 32K | TARG_SRAM2 | - | 0 | - | - | Bit band region | |
AHB Expansion | 32K | TARG_EXP1 | - | 1 | - | - | Bit band region | |||
0x20018000 | 0x2001FFFF | SRAM | 32K | TARG_SRAM3 | 0 | - | - | Bit band region | ||
AHB Expansion | 32K | TARG_EXP1 | 1 | - | - | Bit band region | ||||
0x20020000 | 0x3FFFFFFF | AHB Expansion | 511M | TARG_EXP1 | - | - | - | - | Bit band region Bit
band alias |